Fittings
Flanges
|
Standard Flange Dimensions
Flange Outside Diameter | 1" | 1-1/2" | 2" |
Can be used on | 1/4, 5/16, 3/8, 1/2 | 1/4, 5/16, 3/8, 1/2, 5/8, 3/4 | 1/2, 5/8, 3/4, 1 |
Hole Spacing | 3/4 | 1-1/18 | 1-1/2 |
Hole Size | .14 | .16 | .20 |
Single Ended NPT Fittings
Single End NPT Fitting Specification Chart
Heater Diameter | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
NPT Thread Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Brass "A" (length) | .57 | .70 | .74 | .80 | .92 | 1.30 |
Brass "B" (hex width) | .43 | .56 | .69 | .87 | 1.06 | 1.44 |
Stainless Steel "A" (length) | .62 | .76 | .77 | .84 | .96 | 1.27 |
Stainless Steel "B" (hex width) | .46 | .56 | .67 | .87 | 1.06 | 1.37 |
Double Ended NPT Fittings
Double Ended NPT Fitting Specification Chart
Heater Diameter | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
NPT Thread Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Brass "A" (length) | .98 | 1.13 | 1.25 | 1.53 | 1.72 | 2.35 |
Brass "B" (hex width) | .43 | .56 | .69 | .87 | 1.06 | 1.37 |
Stainless Steel "A" (length) | .98 | 1.13 | 1.25 | 1.53 | 1.72 | CALL |
Stainless Steel "B" (hex width) | .43 | .56 | .68 | .87 | 1.06 | CALL |
Mechanical Stops
Mechanical Stops are ideal for preventing heaters from sliding too far into the hole. Backer Marathon offers the following mechanical stops:
|