HotRod Configurations
Right Angle Leads
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .20 | .20 | .25 | .29 | .39 | .39 | .24 |
Over 3" Long | .81 | .79 | .84 | .84 | 1.01 | 1.00 | .31 |
Extension Length | .25 | .25 | .31 | .37 | .37 | .37 | .75 |
Right Angle Braid
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .20 | .20 | .25 | .29 | .39 | .39 | .24 |
Over 3" Long | .81 | .79 | .84 | .84 | 1.01 | 1.00 | .31 |
Extension Length | .31 | .31 | .37 | .37 | .44 | .44 | .75 |
Right Angle Stainless Steel Conduit
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .55 | .60 | .65 | .70 | .90 | .80 | .24 |
Over 3" Long | .81 | .79 | .84 | .84 | 1.01 | 1.00 | .31 |
Extension Length | .31 | .37 | .37 | .37 | .44 | .44 | .75 |
Conduit O.D. | .25 | .25 | .33 | .37 | .37 | .37 | .37 |
Right Angle Copper Elbow with Conduit
|
Heater Diameter Chart
Heater Diameter | .25" | .37" | .50" | .62" | .75" |
"A" Dimension | .29 | .38 | .48 | .57 | .75 |
"B" Dimension | .85 | .91 | 1.16 | 1.25 | 1.90 |
Conduit O.D. | .25 | .37 | .48 | .625 | .62 |
Copper Coupler
|
|
Heater Diameter Chart
Heater Diameter | .25" | .37" | .50" | .62" | .75" |
"A" Dimension | .29 | .38 | .48 | .57 | .75 |
"B" Dimension | .70 | .70 | .85 | 1.10 | 1.35 |
Conduit O.D. | .25 | .37 | .48 | .62 | .62 |
Bent Heater
|
Specifications
Heater Diameter | 1/4" | 5/16' | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Minimum Bend Radius | 1/2 | 1/2 | 1/2 | 3/4 | 1 | 1-1/4 | NA |
Minimum Cold Length | 2.25 | 2.25 | 2.37 | 2.87 | 3.37 | 3.87 | NA |