Square Cartridge Lead Protection
Stainless Steel Braid
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .25 | .20 | .35 | .29 | .39 | .39 | .54 |
Over 3" Long | .86 | .79 | .94 | .84 | 1.01 | 1.00 | 1.20 |
Right Angle Braid
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .20 | .20 | .25 | .29 | .39 | .39 | .24 |
Over 3" Long | .81 | .79 | .84 | .84 | 1.01 | 1.00 | .31 |
Extension Length | .31 | .31 | .37 | .37 | .44 | .44 | .75 |
Stainless Steel Flexible Conduit
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .62 | .60 | .30 | .23 | .39 | .39 | .54 |
Over 3" Long | 1.23 | 1.20 | .89 | .84 | 1.01 | 1.00 | 1.2 |
Conduit O.D. | .25 | .303 | 1.4" | .303 | .37 | .48 | .48 |
Right Angle Stainless Steel Conduit
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .55 | .60 | .65 | .70 | .90 | .80 | .24 |
Over 3" Long | .81 | .79 | .84 | .84 | 1.01 | 1.00 | .31 |
Extension Length | .31 | .37 | .37 | .37 | .44 | .44 | .75 |
Conduit O.D. | .25 | .25 | .33 | .37 | .37 | .37 | .37 |
Sleeving
Type | Max Rec. | Comments |
Silicone Rubber Fiberglass Sleeving | 200°C | Can sleeve both leads together or each lead separately. |
Fiberglass Sleeving | 240°C | Good for lead protection and used over crimps. |