|
|
Non-swaged cartridge heaters offer a cost effective solution where the performance of a swaged cartridge heater is not required. Non-swaged cartridge heaters can be used at watt densities up to 45 watts per square inch and temperatures up to 1000°F. Non-swaged cartridgeheaters offer tighter length tolerances than swaged heaters. Non-swaged cartridge heaters can be built with 3 independent heat zones. Non-swaged heaters are not recommended for applications where there is a lot of vibration or impact.
Most of the lead configurations and options available for swaged HotRod heaters are also available for non-swaged cartridge heaters. Our standard options are listed below. If you don't see what you need, consult your Backer Marathon agent for more information or contact us at sales@backermarathon.com.
Cement | Provides protection against some thicker liquids and dust, however it is not waterproof. It is also somewhat brittle and subject to cracking in high impact or high vibration applications. Up to 2600°F. |
Epoxy Potting | Provides a very good seal with excellent mechanical strength. However, it's adherence to Teflon or silicone rubber lead wire is only fair. It is rated up to 265°F and bonds well to Duraflex lead wire. |
Epoxylite Potting | Provides similar mechanical properties as epoxy potting. Up to 600°F. |
RTV |
|
End Seal Type | Max Temp | Moisture Protection | Contamination | Mechanical Strength | Vibration Resistance | Moisture Applications | Vibration or Flexing | |
---|---|---|---|---|---|---|---|---|
Cement Potting | 2600°F | Poor | Fair | Good | Poor | Poor | Poor | |
Epoxylite Potting | 600°F | Fair | Very Good | Very Good | Excellent | Good | Excellent | |
RTV w/ Silicone Rubber Leads | 392°F | Excellent | Excellent | Fair | Good | Excellent | Average | |
Epoxy Potting | 265°F | Good | Good | Excellent | Excellent | Good | Good |
|
Standard Flange Dimensions
Flange Outside Diameter | 1" | 1-1/2" | 2" |
Can be used on | 5/16, 3/8, 1/2 | 5/16, 3/8, 1/2, 5/8, 3/4 | 1/2, 5/8, 3/4, 1 |
Hole Spacing | 3/4 | 1-1/18 | 1-1/2 |
Hole Size | .14 | .16 | .20 |
Single End NPT Fitting Specification Chart
Heater Diameter | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
NPT Thread Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Brass "A" | .70 | .74 | .80 | .92 | 1.30 |
Brass "B" | .56 | .69 | .87 | 1.06 | 1.44 |
Stainless Steel "A" | .76 | .77 | .84 | .96 | 1.27 |
Stainless Steel "B" | .56 | .67 | .87 | 1.06 | 1.37 |
Double Ended NPT Fitting Specification Chart
Heater Diameter | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
NPT Thread Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Brass "A" | 1.13 | 1.25 | 1.53 | 1.72 | 2.35 |
Brass "B" | .56 | .69 | .87 | 1.06 | 1.37 |
Stainless Steel "A" | 1.13 | 1.25 | 1.53 | 1.72 | CALL |
Stainless Steel "B" | .56 | .68 | .87 | 1.06 | CALL |
Mechanical Stops are ideal for preventing heaters from sliding too far into the hole. Backer Marathon offers the following mechanical stops:
|
|
Backer Marathon is a US-based heating elements and sensor manufacturer. We specialize in Cartridge Heaters, Band Heaters, Ceramic Heaters, Mica Heaters, Air Heaters, Tubular Heaters, and Thermocouples. We manufacture for OEM as well as stock replacements for popular brands.
Enter your email address below to have your password sent to you.