|
|
For those applications where a drilled hole is not practical, Backer Marathon offers square cartridge heaters. Unlike square cartridge heaters from other manufacturers, our square cartridge heaters are swaged, allowing them to be used in high temperature and high watt density applications.
Square heaters are ideal for milled slots in long platens where drilling a long hole would be too difficult. Square heaters are also much easier to remove from a slot after extended high temperature usage than removing a round heater from a drilled hole.
Wire type | Maximum Recommended Temperature | Comments |
---|---|---|
MGT | 550°C | Highest temperature rating, excellent, durable, This is our standard lead wire. |
Ultralead | 450°C | Excellent, durable wire, good for high temperature applications. |
Teflon | 250°C | Good for areas where a small diameter wire is needed. |
Silicone Rubber | 150°C | Good moisture resistance |
Braided Silicone Rubber | 200°C | Inexpensive wire, good for non-abrasive applications. |
SJOO Cord | 90°C | Rubber jacket, resistant to oil and moisture. For use on 3/8” diameter and larger. |
|
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .20 | .20 | .25 | .29 | .39 | .39 | .24 |
Over 3" Long | .81 | .79 | .84 | .84 | 1.01 | 1.00 | .31 |
Extension Length | .25 | .25 | .31 | .37 | .37 | .37 | .75 |
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .25 | .20 | .35 | .29 | .39 | .39 | .54 |
Over 3" Long | .86 | .79 | .94 | .84 | 1.01 | 1.00 | 1.20 |
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .20 | .20 | .25 | .29 | .39 | .39 | .24 |
Over 3" Long | .81 | .79 | .84 | .84 | 1.01 | 1.00 | .31 |
Extension Length | .31 | .31 | .37 | .37 | .44 | .44 | .75 |
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .62 | .60 | .30 | .23 | .39 | .39 | .54 |
Over 3" Long | 1.23 | 1.20 | .89 | .84 | 1.01 | 1.00 | 1.2 |
Conduit O.D. | .25 | .303 | 1.4" | .303 | .37 | .48 | .48 |
|
Unheated Length at Lead End of Heater
Heater Length | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Under 3" Long | .55 | .60 | .65 | .70 | .90 | .80 | .24 |
Over 3" Long | .81 | .79 | .84 | .84 | 1.01 | 1.00 | .31 |
Extension Length | .31 | .37 | .37 | .37 | .44 | .44 | .75 |
Conduit O.D. | .25 | .25 | .33 | .37 | .37 | .37 | .37 |
Type | Max Rec. | Comments |
Silicone Rubber Fiberglass Sleeving | 200°C | Can sleeve both leads together or each lead separately. |
Fiberglass Sleeving | 240°C | Good for lead protection and used over crimps. |
Tab Stops are ideal for preventing heaters from sliding too far into the hole. |
Cement | Provides protection against some thicker liquids and dust, however it is not waterproof. It is also somewhat brittle and subject to cracking in high impact or high vibration applications. Up to 2600°F. |
Ceramic | A steatite endpiece provides excellent strength and temperature resistance. However it offers little protection against moisture or other contaminats. |
Epoxy Potting | Provides a very good seal with excellent mechanical strength. However, it's adherence to Teflon or silicone rubber lead wire is only fair. It is rated up to 265°F and bonds well to Duraflex lead wire. |
Epoxylite Potting | Provides similar mechanical properties as epoxy potting. Up to 600°F. |
RTV |
|
End Seal Type | Max Temp | Moisture Protection | Contamination | Mechanical Strength | Vibration Resistance | Moisture Applications | Vibration or Flexing | |
---|---|---|---|---|---|---|---|---|
Cement Potting | 2600°F | Poor | Fair | Good | Poor | Poor | Poor | |
Mica End Piece (Standard) |
2500°F | Poor | Fair | Good | Fair | Poor | Good | |
Epoxylite Potting | 600°F | Fair | Very Good | Very Good | Excellent | Good | Excellent | |
RTV w/ Silicone Rubber Leads | 392°F | Excellent | Excellent | Fair | Good | Excellent | Average | |
Epoxy Potting | 265°F | Good | Good | Excellent | Excellent | Good | Good |
Backer Marathon is a US-based heating elements and sensor manufacturer. We specialize in Cartridge Heaters, Band Heaters, Ceramic Heaters, Mica Heaters, Air Heaters, Tubular Heaters, and Thermocouples. We manufacture for OEM as well as stock replacements for popular brands.
Enter your email address below to have your password sent to you.